HomeProperty Management Pricing & Fees
Fees
Property Management Pricing & Fees
Full service is 10% of collected rent. Renewal fee $0. Tech fee $0. No management fee when the home is vacant or the rent was not collected. Lease-only is a placement, not ongoing management. This is the standard schedule. Loran or Jessica confirm it in writing before you sign.
| Lease only | Full service | |
|---|---|---|
| Management fee | Not included | 10% of collected rent. $0 if vacant or uncollected |
| Leasing fee | 100% of one month's rent | 75% of one month's rent |
| Lease renewal | Not included | $0 |
| Annual tech fee | Not included | $0 |
| Other monthly fees | None | None |
| Includes | Screened applicant, Texas lease, deposit sent to the owner | Eviction handling, HVAC filter delivery, semi-annual condition report with photos |
Commercial and multifamily are quoted separately. Request a rental analysis.
